+918045475664
Most Popular Products
Fiber Laser Marking

Fiber Laser Marking
<<
Previous
Product Code : 30
Price And Quantity
- Minimum Order Quantity
- 1 Unit
Product Specifications
- Product Type
- Fiber Laser Marking
- Size
- Standard
- Condition
- New
- Laser Type
- Fiber Laser
- CNC
- 1
- Power
- Single pahse to 3 phase Watt (w)
- Warranty
- 1 Year
Product Description
Technical Parameter :
Model | KT-LF10 | KT-LF15 | KT-LF20 | KT-LF300 |
Power Output | 10W | 15W | 20W | 30W |
Laser Type | Fiber Laser | |||
Marking area | 100x100 mm | |||
Optional Marking Area | 175x175mm / 200x200mm / 250x250mm / 300x300mm | |||
Marking Speed | <9000 mm /s | |||
Frequency of Pulse | 20KHZ-80KHZ | |||
Repeated Accuracy | +0.001 mm | |||
Wave Length | 1064+10nm | |||
Marking Depth | <0.1 mm (depends on material) | |||
Power supply | AC220V+10% 50Hz or Ac110V+10% 60Hz | |||
Mini Line Width | 0.01 mm | |||
Mini line Characters | 0.2 mm | |||
Cooling Way | Air cooling | |||
Temperature | 10-35oC | |||
Laser Generator Life | 50000 10000 hours | |||
System compatible | Windows XP or 7/Al, PLT, DXF, DST, BMP, JPG, JPEG, PNA, TIF etc. |
Trade Information
- Payment Terms
- Cheque, Cash in Advance (CID)
- Supply Ability
- As per the order Per Month
- Delivery Time
- As per client requirement Days
- Main Domestic Market
- All India
X
![]() |
ACCURATE ENGINEERING COMPANY PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |